| Shareholder structure | Voting rights number | Shareholder structure by voting rights number | Shareholder structure by shares number |
|---|---|---|---|
| Coöperatieve Laxey Worldwide W.A | 10 082 930 | 29.60 % | 29.60% |
| Horseguard Traiding Limited | 5 975 692 | 17.54 % | 17.54% |
| The Value Catalyst Fund plc | 4 490 475 | 13.18 % | 13.18% |
| QVT Fund LP | 3 843 635 | 11.28 % | 11.28% |
| LP Value Ltd | 2 198 450 | 6.45 % | 6.45% |
| LP Alternative Fund LP | 2 196 668 | 6.45 % | 6.45% |
| Shareholders holding less than 5% shares | 5 280 402 | 15.50 % | 15.50% |
The Company’s equity is zł 3,406,825.20 (three million four hundred six thousand eight hundred twenty five zlotys twenty groszys) and is divided into 34,068,252 ordinary stocks of B series of nominal value 10 groszys each with the total nominal value of zł 3,406,825.20 .